| Sl. No. | Job Title & Position | No. of Post |
|---|---|---|
| 1 | Assistant Electrician – GSE | 01 |
| 2 | Associate Commercial Officer | 01 |
| 3 | Associate Corporate Sales Officer | 01 |
| 4 | Associate Document Control Officer | 01 |
| 5 | Call Center Assistant | 01 |
| 6 | Driver | 01 |
| 7 | Engineering Helper | 01 |
| 8 | Passenger Service Agent (Bumthang) | 01 |
| 9 | Passenger Service Agent (Paro) | 01 |
| 10 | Passenger Service Agent (Yonphula) | 01 |
Interested Bhutanese candidates who have the required eligibility criteria may apply to HR and Administration Section, Drukair Corporation Limited, Paro town with duly filled Drukair Employment Application Form(click here to download) along with following documents on or before 25 August 2026 before close of office at 17:00 hours. For further information on eligibility criteria, required documents and other important details of the positions please see below.
| Vacancy | One (01) |
|---|---|
| Grade | M-13 (Nu.16,185-405-24,285) + allowances and benefits as admissible). |
| Min. Qualification | VTI/TTI/TIAE graduate (Auto Electrician). |
| Min. Age | 18 (born on or before 25 August 2008) |
| Experience | Relevant working experience is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-7 (Nu.28,665-715-42,965) + allowances and benefits as admissible). |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and Class X with an aggregate of 60% (English plus best four subjects) |
| Min. Age | 21 (born on or before 25 August 2005) |
| Experience | Relevant working experience is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-7 (Nu. 28,665-715-42,965) + allowances and benefits as admissible). |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and Class X with an aggregate of 60% (English plus best four subjects) |
| Min. Age | 21 (born on or before 25 August 2005) |
| Experience | Relevant working experience is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-7 (28,665-715-42,965) + allowances and benefits as admissible). |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and Class X with an aggregate of 60% (English plus best four subjects) |
| Min. Age | 21 (born on or before 25 August 2005). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-13 (Nu. 16,185-405-24,285) + allowances and benefits as admissible). |
| Min. Qualification | Class XII passed with an aggregate of 60% (English plus best four subject) and PCA in Class X |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits as admissible). |
| Min. Qualification | Class VIII passed with training/skills in Mechanics or VTI Driving School passed out. |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Minimum 3 years of working experience as Driver for class VIII passed and minimum 1 year driving experience for VTI candidates. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits as admissible). |
| Min. Qualification | Class X passed (English plus best four subject) |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-13 (Nu. 16,185-405-24,285) + allowances and benefits as admissible). |
| Min. Qualification | Class XII passed with an aggregate of 60% (English plus best four subject) and PCA in Class X |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-13 (Nu. 16,185-405-24,285) + allowances and benefits as admissible). |
| Min. Qualification | Class XII passed with an aggregate of 60% (English plus best four subject) and PCA in Class X |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here
| Vacancy | One (01) |
|---|---|
| Grade | M-13 (Nu. 16,185-405-24,285) + allowances and benefits as admissible). |
| Min. Qualification | Class XII passed with an aggregate of 60% (English plus best four subject) and PCA in Class X |
| Min. Age | 18 (born on or before 25 August 2008). |
| Experience | Relevant working experience or training in relevant field is an added advantage. |
| Employment Status | Regular |
>> For ToR : Click here