Sl. No. | Job Title & Position | No. of Post |
---|---|---|
1 | Assistant Cook | 01 |
2 | Associate Commercial Officer | 01 |
3 | Associate GSE Officer | 01 |
4 | Associate Flight Operations Officer | 01 |
5 | Ramp Agent | 01 |
6 | Store Associate | 01 |
7 | Trainee Engineer | 01 |
Interested Bhutanese candidates who have the required eligibility criteria may apply to HR and Administration Section, Drukair Corporation Limited, Paro town with duly filled Drukair Employment Application Form (click here to download) along with following documents on or before 21 January 2025 before close of office at 17:00 hours. For further information on eligibility criteria, required documents and other important details of the positions please see below.
Vacancy | One (01) |
---|---|
Grade | M-13 (Nu.16,185-405-24,285) + allowances and benefits as admissible). |
Min. Qualification | Class XII passed with relevant working experience or training in relevant field. |
Min. Age | 18 (born on or before 21 January 2007) |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
Note: The applicants will be shortlisted based on their 70% skills and 30% academic (applicable to Assistant Cook and Assistant Baker applicants only).
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | M-7 (Nu. 28,665-715-42,965) + allowances and benefits as admissible). |
Min. Qualification | Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and Class X with an aggregate of 60% (English plus best four subjects) |
Min. Age | 21 (born on or before 21 January 2004) |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | M-7 (Nu. 28,665-715-42,965) + allowances and benefits as admissible). |
Min. Qualification | Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and Class X with an aggregate of 60% (English plus best four subjects) |
Min. Age | 21 (born on or before 21 January 2004) |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | M-7 (Nu. 28,665-715-42,965) + allowances and benefits as admissible). |
Min. Qualification | CPL Holders/Degree with an aggregate of 60%, Class XII with an aggregate of 60% (English plus best four subject) and class X with an aggregate of 60% (English plus best four subjects). |
Min. Age | 21 (born on or before 21 January 2004). |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits as admissible). |
Min. Qualification | Class X passed. |
Min. Age | 18 (born on or before 21 January 2007). |
Experience | Relevant working experience or training in relevant field is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | M-13 (Nu.16,185-405-24,285) + allowances and benefits as admissible). |
Min. Qualification | Class XII with an aggregate of 60% (English plus best four subject) and PCA in class X. |
Min. Age | 18 (born on or before 21 January 2007). |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here
Vacancy | One (01) |
---|---|
Grade | M-7 (Nu. 28,665-715-42,965) + allowances and benefits as admissible). |
Min. Qualification | For Bachelor’s degree holder: – Bachelor of Engineering (4 Years course) in Electrical /Mechanical/ Electronic/ Computer Science/ B.Tech. Information Technology or Aeronautics with minimum aggregate of 60%. Degree with AMEL will be given preference. Note: Those without AME license to note that Company DOES NOT assure abinitio training towards their getting the AME License. |
Age | Born between 21 January 2007 to 22 January 1999 |
Experience | Relevant working experience is an added advantage. |
Employment Status | Regular |
>> For ToR : Click here