| Sl. No. | Post | Slots |
|---|---|---|
| 1 | Assistant Mechanic – GSE | 1 |
| 2 | Assistant Technician | 1 |
| 3 | Associate Accounts Officer | 2 |
| 4 | Associate Airline Safety Officer | 1 |
| 5 | Associate Ground Operations Officer | 1 |
| 6 | Associate HR Officer | 1 |
| 7 | Associate Marketing Officer | 2 |
| 8 | Associate Ramp Officer | 1 |
| 9 | Associate Sales Officer | 1 |
| 10 | Associate Security Officer | 1 |
| 11 | GSE Operator | 2 |
| 12 | Passenger Services Agent | 1 |
| 13 | Passenger Services Agent-Lounge | 1 |
| 14 | Ramp Agent (Gelephu) | 2 |
| 15 | Ramp Agent (Paro) | 3 |
Interested Bhutanese candidates who have the required eligibility criteria may apply to HR, Drukair Corporation Limited, at National job fair (startUp Center Pavilion) with a duly filled Drukair Employment Application Form (click here to download) along with the following documents on or before 26 December 2025.
TOR For All Post – Click Here
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | VTI/TTI/TIAE graduate (automobile engineering/auto mechanic/auto electrician) |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | VTI/TTI/TIAE graduate (With certificate in Auto/General Mechanic) |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
| Vacancy | Two (02) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | B.Com / BBA/ BBM (with Accounts) with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Bachelors degree (with HR subject) with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | Two (02) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | Two (02) |
|---|---|
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class VIII passed with valid heavy vehicle driving license |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | Class XII with an aggregate of 60% (English plus best four subjects) and PCA in Class X |
| Age | 18 yrs (Born on or before 26 December 2007) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | One (01) |
|---|---|
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | Class XII with an aggregate of 60% (English plus best four subjects) and PCA in Class X |
| Age | 18 yrs (Born on or before 26 December 2007) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
| Vacancy | Two (02) |
|---|---|
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class X passed with valid driving license |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
| Vacancy | Three (03) |
|---|---|
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class X passed |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
TOR For All Post – Click Here