Drukair Corporation Limited: Vacancy Announcement 2025
| Sl. No. |
Post |
Slots |
| 1 | Assistant Mechanic – GSE | 1 |
| 2 | Assistant Technician | 1 |
| 3 | Associate Accounts Officer | 2 |
| 4 | Associate Airline Safety Officer | 1 |
| 5 | Associate Ground Operations Officer | 1 |
| 6 | Associate HR Officer | 1 |
| 7 | Associate Marketing Officer | 2 |
| 8 | Associate Ramp Officer | 1 |
| 9 | Associate Sales Officer | 1 |
| 10 | Associate Security Officer | 1 |
| 11 | GSE Operator | 2 |
| 12 | Passenger Services Agent | 1 |
| 13 | Passenger Services Agent-Lounge | 1 |
| 14 | Ramp Agent (Gelephu) | 2 |
| 15 | Ramp Agent (Paro) | 3 |
Interested Bhutanese candidates who have the required eligibility criteria may apply to HR, Drukair Corporation Limited, at National job fair (startUp Center Pavilion) with a duly filled Drukair Employment Application Form (click here to download) along with the following documents on or before 26 December 2025.
- Academic Mark sheets:
- For Degree post: Degree, Class XII & Class X mark sheet
- For Class XII post: Class XII & Class X mark sheet
- For Class X post: Class X mark sheet
- Copy of Citizenship ID card
- Security Clearance (online approved)
- Medical Certificate (not older than 6 months)
- Recommendation letters (if any)
Note
- Incomplete applications will not be accepted.
- Candidates who have submitted complete documents will be shortlisted based on academic merits.
- Incomplete application and/or non submission of any required documents will be disqualified.
- Applicants must look out for the announcement of shortlisted name list in the DACL Website for interview venue, time and date.
- DACL will not be responsible if any candidates do not appear for the interview on the announced dates.
- Candidates shall be required to produce No Objection Certificate if currently employed at the time of appointment (if selected).
- All candidates are required to bring relevant documents in ORIGINAL for verification at the time of the selection interview.
- Any candidate who is shortlisted but is unable to produce relevant and valid documents or does not meet any one of the eligibility criteria will be disqualified from the interview.
- There is no standby for the shortlisted candidates i.e. if a candidate is disqualified from shortlist, the next candidate in line will not be shortlisted in his/her place.
- Please give valid contact numbers/email ID in the application.
- Applicants must bring their own copy of documents required. Drukair will not provide copying facilities.
- The entry grade, pay, allowances and benefits will be as per the Service Manual.
- Please submit one application per post, if applying for more than one post.
- The selected candidates shall be required to undergo a thorough test for drug and psychoactive substance abuse and shall be only appointed if found acceptable in these tests.
TOR For All Post – Click Here
1. Assistant Mechanic – GSE (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | VTI/TTI/TIAE graduate (automobile engineering/auto mechanic/auto electrician) |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
2. Assistant Technician (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | VTI/TTI/TIAE graduate (With certificate in Auto/General Mechanic) |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
3. Associate Accounts Officer (02) – Paro
| Vacancy | Two (02) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | B.Com / BBA/ BBM (with Accounts) with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
4. Associate Airline Safety Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
5. Associate Ground Operations Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
6. Associate Human Resources Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Bachelors degree (with HR subject) with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
7. Associate Marketing Officer (02) – Paro
| Vacancy | Two (02) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
8. Associate Ramp Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
9. Associate Sales Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
10. Associate Security Officer (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-7 (28,665-715-42,965) + allowances and benefits |
| Min. Qualification | Degree with an aggregate of 60%, Class XII with 60% (English plus best four) and Class X with 60% (English plus best four) |
| Age | 21 yrs (Born on or before 26 December 2004) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
11. GSE Operator (02) – Paro
| Vacancy | Two (02) |
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class VIII passed with valid heavy vehicle driving license |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
12. Passenger Services Agent (01) – Gelephu
| Vacancy | One (01) |
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | Class XII with an aggregate of 60% (English plus best four subjects) and PCA in Class X |
| Age | 18 yrs (Born on or before 26 December 2007) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
13. Passenger Services Agent- Lounge (01) – Paro
| Vacancy | One (01) |
| Grade | Grade M-13 (16,185-405-24,285) + allowances and benefits |
| Min. Qualification | Class XII with an aggregate of 60% (English plus best four subjects) and PCA in Class X |
| Age | 18 yrs (Born on or before 26 December 2007) |
| Experience | Relevant working experience is an added advantage |
| Employment Status | Regular |
14. Ramp Agent (02) – Gelephu
| Vacancy | Two (02) |
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class X passed with valid driving license |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
15. Ramp Agent (03) – Paro
| Vacancy | Three (03) |
| Grade | GS-6 (Nu. 11,050-275-16,550) + allowances and benefits |
| Min. Qualification | Class X passed |
| Min. Age | 18 yrs (born on or before 26 December 2007) |
| Experience | Relevant working experience or training in relevant field is an added advantage |
| Employment Status | Regular |
TOR For All Post – Click Here